Home>Products>Rexroth Piston Pump>Rexroth A10VSO45DFR1/31R-PPA12K02 Piston Pump

Rexroth A10VSO45DFR1/31R-PPA12K02 Piston Pump
Rexroth A10VSO45DFR1/31R-PPA12K02 Piston Pump Needs Analysis , 22 mm N1 Rexroth Piston Pump Manufacturing Service 28.58 mm d . Get Your Free.
- Rexroth
A10VSO45DFR1/31R-PPA12K02
- 22 mm
- 118 mm
- 28.58 mm
- UC206-18G2L4
- 15.9 mm
- 47 mm
- 14mm
- 25 mm
-
ShanDong Pump Drivetrain Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofRexroth A10VSO45DFR1/31R-PPA12K02 Piston Pump
N1: | 22 mm | J: | 118 mm | d: | 28.58 mm |
Designation of bearing: | UC206-18G2L4 | S: | 15.9 mm | L1: | 47 mm |
N: | 14mm | A1: | 25 mm | Weight: | 1.14 kg |
H1: | 17 mm |
Rexroth A10VSO45DFR1/31R-PPA12K02 Piston PumpProducts and services
Rexroth A10VSO45DFR1/31R-PPA12K02 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 16.34 |
EAN | 7316577739780 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Tapered Adapter Sleeve |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 1216 K |
Seals | Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Double Row | Medium Duty |
Long Description | 2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Ball Bearing; 9-5/8" Minimum Bolt Spacing; 11" Bolt Spacing Maximum; Relubricatable; |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | SAF 1516/C3 |
Weight / LBS | 36 |
B | 3.5 Inch | 88.9 Millimeter |
Bolt Spacing Minimum | 9.625 Inch | 244.475Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 2.688 Inch | 68.275 Millimeter |
Nominal Bolt Center to Center | 10.3 Inch | 260.5 Millimeter |
D | 5.313 Inch | 134.95 Millimeter |
Bolt Spacing Maximum | 11 Inch | 279.4Millimeter |
Rexroth A10VSO45DFR1/31R-PPA12K02 Piston Pump Cad Models
Contact Us

- ShanDong Pump Drivetrain Co., Ltd.
- AddressLiCheng District, Jinan City, Shandong Province, China
- Phone(Working Time)
- Fax
Related News
How do you test a hydraulic pump? |
What is the working principle of hydraulic pump? |
Where are hydraulic pumps used? |
Product Categories
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- PAKER Piston Pump
- Yuken Piston pump
- CAT injector
- COMMON RAIL injector
- DEUTZ injector
- CUMMINS injector
- BOSCH injector