Home>Products>Yuken single Vane pump>Yuken PV2R1-10-L-LAB-4222 single Vane pump

Yuken PV2R1-10-L-LAB-4222 single Vane pump
How 55 mm d do I place an EMERGENCY order for a Yuken PV2R1-10-L-LAB-4222 single Vane pump that 44.9 kN Static load, C0 I 2 mm ra max want to pick up at a our store?
- Yuken
PV2R1-10-L-LAB-4222
- 2 mm
- 55 mm
- 44.9 kN
- 74.3 mm
- 111 mm
- 0.38 Hz
- -20 °C
- 7,200 rpm
-
ShanDong Pump Drivetrain Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R1-10-L-LAB-4222 single Vane pumpCodes and sizes
ra max: | 2 mm | d: | 55 mm | Static load, C0: | 44.9 kN |
da max: | 74.3 mm | Da max: | 111 mm | Characteristic cage frequency, FTF: | 0.38 Hz |
Min operating temperature, Tmin: | -20 °C | Nref: | 7,200 rpm | Max operating temperature, Tmax: | 120 °C |
Fatigue limit load, Cu: | 2.04 kN |
Yuken PV2R1-10-L-LAB-4222 single Vane pumpCodes and sizes
Structure | Deep Groove | Type | Ball | Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Farms, Retail, Construction works , Energy & Mining |
Bore Size | 0 - 17 mm | Precision Rating | ABEC3/5/7 | Seals Type | N, Z, 2Z, RZ, 2RZ, RS, 2RS |
Number of Row | Single Row | Place of Origin | Jiangsu, China | Material | GCr15,Carbon steel,Stainless steel |
Width | 5 mm | Weight | 0,0082 kg | Hardness | HRC58-63 |
Noise level | Z1,Z2,Z3,Z4 | vibration level | V1,V2,V3,V4 | Markings on bearing | As requirement |
Service | OEM | Free sample | Acceptable | Skype | Tina.yew |
C | 12.8 kN |
Designation of housing | FE204- |
A2 | 42.4 mm |
A | 29.5 mm |
s1 | 24.2 mm |
S | 7.5 mm |
T min. | -20 °C |
T max. | 100 °C |
d | 20 mm |
G | R1/8" |
Yuken PV2R1-10-L-LAB-4222 single Vane pump, Units and Housings CAD models
Yuken PV2R1-10-L-LAB-4222 single Vane pump Interchange Guide | ||||||||
d | T | r | R | B | a | C | D | |
TAF 142220/SG | 14 | - | - | - | - | - | 14,8 kN | 22 mm |
RNAFW 142220 | 14 | - | - | - | - | - | 10,8 kN | 22 mm |
BK142220 | 14 | - | - | - | - | - | 20 mm | 22 mm |
EE542220/542290 | 558,8 mm | 76,2 mm | 6,4 mm | 6,4 mm | 76,2 mm | 142,2 mm | 1280 kN | 736,6 mm |
EC42228S01H206 | 24,98 mm | 22,05 mm | - | - | 22 mm | - | 17 mm | 66 mm |
EE542220-90069 | 22 Inch | 558.8 Millimeter | - | - | - | - | - | - | 29 Inch | 736.6 Millimeter |
EE542220-903A3 | 22 Inch | 558.8 Millimeter | - | - | - | - | - | - | 29 Inch | 736.6 Millimeter |
524222 | - | - | - | - | - | - | - | - |
CB142220 | - | - | - | - | - | - | - | - |
EE542220 | 22.0000 in | - | - | - | - | - | - | - |
Contact Us

- ShanDong Pump Drivetrain Co., Ltd.
- AddressLiCheng District, Jinan City, Shandong Province, China
- Phone(Working Time)
- Fax
Product Categories
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- PAKER Piston Pump
- Yuken Piston pump
- CAT injector
- COMMON RAIL injector
- DEUTZ injector
- CUMMINS injector
- BOSCH injector